- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Silver
Dimensions
10mm(w) x 128mm(h) x 4mm(d)
Print type and position
PadBack: 40(w) x 8(h)
EngravedBack: 40(w) x 8(h)
All dimensions are in millimetres
483506 Steel box cutter
Stainless steel box cutter Product Material : Stainless steel,PP
Price breaks and print colour options
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Plain Stock | £0.46 | £0.41 | £0.38 | £0.35 | £0.33 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Pad Print 1 Colour | £0.75 | £0.63 | £0.59 | £0.53 | £0.47 |
Pad Print 2 Colours | £0.95 | £0.78 | £0.72 | £0.64 | £0.58 |
Pad Print 3 Colours | £1.14 | £0.93 | £0.85 | £0.76 | £0.69 |
Pad Print 4 Colours | £1.33 | £1.08 | £0.98 | £0.87 | £0.80 |
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Engraving 1st position | £1.17 | £1.05 | £0.95 | £0.87 | £0.82 |
Engraved Origination | 56 | 54.08 | 52.48 | 51.52 | 50.24 |
All prices are exclusive of Artwork, Origination, VAT & Carriage