- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
White
Dimensions
16mm(w) x 127mm(h) x 9mm(d)
Print type and position
PadOne Side: 45(w) x 7(h)
DigitalOne Side: 80(w) x 7(h)
All dimensions are in millimetres
482627 Cutter with ten blades
Plastic cutter with ten blades.
Price breaks and print colour options
Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|
Plain Stock | £0.35 | £0.30 | £0.28 | £0.27 | £0.25 | £0.25 | £0.25 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colour | £0.65 | £0.52 | £0.49 | £0.45 | £0.39 | ||
Pad Print 2 Colours | £0.84 | £0.68 | £0.62 | £0.56 | £0.50 | ||
Pad Print 3 Colours | £1.03 | £0.83 | £0.75 | £0.68 | £0.61 | ||
Pad Print 4 Colours | £1.23 | £0.98 | £0.89 | £0.79 | £0.72 | ||
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 | 20000 | 25000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £0.70 | £0.54 | £0.51 | £0.48 | £0.44 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage